Here you can find your product:
Inner measurements of packaging:

Reset filter
Search results

TP 200
Packaging silk 50x75 cm
Packaging silk 50x75 cm
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
TP 200.001 | 500 x 750 | 500 x 200 x 72 | 2.500,0 | 2.500 | 545 x 405 x 345 | 25,76 |

SA LF
Loose fill
Loose fill
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
SA.LF | 395 x 300 x 400 | 540,0 | 1 | 395 x 300 x 400 | 0,50 |

ColomPac® Fashion box
Already an eyecatcher when you ship it!
Already an eyecatcher when you ship it!
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 164.242510 | 231 x 239 x 95 | 240 x 250 x 100 | 136 | 20 | 690 x 240 x 145 | 2,72 | |||
CP 164.453890 | 455 x 379 x 80 | 455 x 390 x 85 | 267 | 20 | 935 x 450 x 140 | 5,34 | |||
CP 164.453814 | 445 x 379 x 130 | 455 x 390 x 135 | 323 | 20 | 1.035 x 450 x 150 | 6,46 | |||
CP 164.453819 | 445 x 379 x 195 | 455 x 390 x 200 | 415 | 15 | 1.165 x 450 x 150 | 6,46 |

Customized packaging
Create your own customized packaging
Create your own customized packaging
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist |
---|

The CP 035 as a little bear
Original wraparound packaging for young and old!
Original wraparound packaging for young and old!
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 035.01 flexo | A5 | 230 x 165 x -70 | 280 x 185 x -85 | 100,1 | 20 | 535 x 275 x 90 | 2,01 | ||
CP 035.02 flexo | B5 | 250 x 190 x -85 | 300 x 210 x -100 | 122,0 | 20 | 615 x 297 x 90 | 2,45 | ||
CP 035.03 flexo | A4 ![]() |
305 x 230 x -92 | 355 x 250 x -105 | 170,2 | 20 | 711 x 353 x 90 | 3,41 | ||
CP 035.04 flexo | B4 | 350 x 260 x -70 | 400 x 280 x -85 | 177,1 | 20 | 745 x 398 x 90 | 3,55 | ||
CP 035.05 flexo | 350 x 320 x -80 | 400 x 340 x -95 | 226,1 | 20 | 880 x 400 x 90 | 4,53 | |||
CP 035.06 flexo | A3 | 430 x 310 x -90 | 480 x 330 x -105 | 276,1 | 20 | 920 x 480 x 90 | 5,53 |

Fashion box for little hipsters
Children's fashion attractively packaged
Children's fashion attractively packaged
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 164.242510 offset | 231 x 239 x 95 | 240 x 250 x 100 | 136 | 20 | 690 x 240 x 145 | 2,72 | |||
CP 164.453890 offset | 455 x 379 x 80 | 455 x 390 x 85 | 267 | 20 | 935 x 450 x 140 | 5,34 | |||
CP 164.453814 offset | 445 x 379 x 130 | 455 x 390 x 135 | 323 | 20 | 1.035 x 450 x 150 | 6,46 | |||
CP 164.453819 offset | 445 x 379 x 195 | 455 x 390 x 200 | 415 | 15 | 1.165 x 450 x 150 | 6,46 |

Send fashion in an original way
Exterior flexo, interior offset
Exterior flexo, interior offset
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 164.242510 flexo,offset | 231 x 239 x 95 | 240 x 250 x 100 | 136 | 20 | 690 x 240 x 145 | 2,72 | |||
CP 164.453890 flexo,offset | 455 x 379 x 80 | 455 x 390 x 85 | 267 | 20 | 935 x 450 x 140 | 5,34 | |||
CP 164.453814 flexo,offset | 445 x 379 x 130 | 455 x 390 x 135 | 323 | 20 | 1.035 x 450 x 150 | 6,46 | |||
CP 164.453819 flexo,offset | 445 x 379 x 195 | 455 x 390 x 200 | 415 | 15 | 1.165 x 450 x 150 | 6,46 |

Sustainable packaging line
Exterior flexo, interior offset printing
Exterior flexo, interior offset printing
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist |
---|

Chic shipping box for replacement parts
Inside printed in offset
Inside printed in offset
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 151.010 offset | 159 x 129 x 70 | 164 x 139 x 80 | 49,9 | 10 | 295 x 150 x 90 | 0,51 | |||
CP 151.115 offset | A5 | 230 x 160 x 50 | 235 x 170 x 60 | 84,8 | 10 | 395 x 220 x 80 | 0,86 | ||
CP 151.118 offset | A5 | 230 x 160 x 125 | 235 x 170 x 135 | 106,7 | 10 | 400 x 295 x 55 | 1,08 | ||
CP 151.150 offset | 260 x 220 x 130 | 265 x 235 x 140 | 148,1 | 10 | 490 x 360 x 80 | 1,49 |

This box says "Merci"
CP 155 interior offset printed
CP 155 interior offset printed
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 155.155 offset | 184 x 149 x 127 | 189 x 154 x 131 | 76,0 | 10 | 340 x 255 x 70 | 0,76 | |||
CP 155.255 offset | 306 x 186 x 127 | 310 x 190 x 133 | 130,0 | 10 | 500 x 270 x 70 | 1,31 | |||
CP 155.356 offset | 389 x 324 x 160 | 393 x 328 x 166 | 320,0 | 10 | 720 x 375 x 75 | 3,21 | |||
CP 155.456 offset | 389 x 324 x 320 | 393 x 328 x 326 | 420,0 | 10 | 720 x 535 x 70 | 4,21 |

Rucksack and Co. safely shipped
Eurobox XL
Eurobox XL
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP154.604010 | UT 100 | 570 x 382 x 94 | 577 x 387 x 97 | 254 | 10 | 580 x 390 x 130 | 2,54 | ||
CP154.604020 | UT 200 | 563 x 382 x 191 | 575 x 387 x 197 | 510 | 10 | 575 x 580 x 115 | 5,10 | ||
CP154.401510 | 394 x 382 x 191 | 575 x 387 x 288 | 134 | 10 | 680 x 575 x 135 | 6,46 | |||
CP154.604001 flexo,offset | Lid | 577 x 389 x 97 | 595 x 395 x 100 | 176 | 10 | 585 x 390 x 95 | 1,76 |

Green shipping
Sustainable shipping packaging for traditional costume fashion
Sustainable shipping packaging for traditional costume fashion
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 065.52 flexo | DVD ![]() |
139 x 216 x 29 | 145 x 225 x 34 | 43,1 | 100 (5x20) | 400 x 285 x 182 | 4,56 | ||
CP 065.55 flexo | C4 ![]() |
244 x 344 x 15 | 250 x 353 x 20 | 83,4 | 100 (5x20) | 480 x 290 x 275 | 8,70 | ||
CP 065.56 flexo | C4 ![]() |
244 x 344 x 45 | 250 x 353 x 50 | 101,7 | 100 (5x20) | 545 x 285 x 305 | 10,66 |

Shipping packaging for beauty products
CP 080 with interior offset printing
CP 080 with interior offset printing
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 080.02 offset | ![]() |
140 x 101 x 43 | 160 x 107 x 48 | 31,1 | 20 | 245 x 200 x 115 | 0,63 | ||
CP 080.04 offset | ![]() |
192 x 155 x 43 | 212 x 161 x 48 | 48,6 | 20 | 300 x 255 x 110 | 0,98 | ||
CP 080.06 offset | 192 x 155 x 91 | 212 x 161 x 96 | 81,2 | 20 | 390 x 345 x 115 | 1,63 | |||
CP 080.08 offset | A4 | 305 x 210 x 91 | 325 x 216 x 96 | 126,5 | 20 | 505 x 400 x 115 | 2,54 |

Shipping box for mobile operators
CP 151 with red interior
CP 151 with red interior
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 151.010 | 159 x 129 x 70 | 164 x 139 x 80 | 49,9 | 10 | 295 x 150 x 90 | 0,51 | |||
CP 151.115 | A5 | 230 x 160 x 50 | 235 x 170 x 60 | 84,8 | 10 | 395 x 220 x 80 | 0,86 | ||
CP 151.118 | A5 | 230 x 160 x 125 | 235 x 170 x 135 | 106,7 | 10 | 400 x 295 x 55 | 1,08 | ||
CP 151.150 | 260 x 220 x 130 | 265 x 235 x 140 | 148,1 | 10 | 490 x 360 x 80 | 1,49 |

ColomPac® Eurobox for a young start-up
Flexo printed
Flexo printed
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP154.301030 flexo | 294 x 94 x 287 | 300 x 100 x 300 | 129 | 10 | 395 x 385 x 75 | 1,29 | |||
CP154.301040 flexo | 294 x 94 x 387 | 300 x 100 x 400 | 182 | 10 | 485 x 393 x 75 | 1,83 | |||
CP154.302010 flexo | 294 x 194 x 87 | 300 x 200 x 100 | 118 | 10 | 495 x 235 x 75 | 1,16 | |||
CP154.302015 flexo | 294 x 194 x 137 | 300 x 200 x 150 | 136 | 10 | 495 x 285 x 75 | 1,36 | |||
CP154.302020 flexo | 294 x 194 x 187 | 300 x 200 x 200 | 156 | 10 | 495 x 335 x 75 | 1,56 | |||
CP154.302030 flexo | 294 x 194 x 287 | 300 x 200 x 300 | 192 | 10 | 495 x 435 x 75 | 1,92 | |||
CP154.302040 flexo | 294 x 194 x 387 | 300 x 200 x 400 | 230 | 10 | 495 x 535 x 75 | 2,68 | |||
CP154.301015 flexo | 294 x 94 x 137 | 300 x 100 x 150 | 84 | 10 | 395 x 235 x 75 | 0,84 |

Shipping box with grass paper
Sustainable replacement for plastic
Sustainable replacement for plastic
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist |
---|

Well-packed cutting boards
Wraparound packaging in a wood look
Wraparound packaging in a wood look
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 030.01 flexo | C5 | 230 x 165 x -80 | 281 x 174 x -90 | 110,1 | 20 | 560 x 280 x 90 | 2,21 | ||
CP 030.02 felxo | 2-16 CDs | 250 x 185 x -80 | 300 x 197 x -90 | 126,0 | 20 | 605 x 295 x 85 | 2,53 | ||
CP 030.03 flexo | A4 | 310 x 220 x -92 | 352 x 232 x -102 | 173,6 | 20 | 700 x 350 x 90 | 3,48 | ||
CP 030.04 flexo | 325 x 260 x -92 | 371 x 272 x -102 | 197,7 | 20 | 780 x 367 x 100 | 3,96 | |||
CP 030.05 flexo | Ringbinders | 322 x 292 x 35-80 | 371 x 304 x -90 | 202,0 | 20 | 820 x 367 x 85 | 4,05 | ||
CP 030.06 flexo | B4 | 360 x 265 x -92 | 411 x 277 x -102 | 214,3 | 20 | 785 x 410 x 95 | 4,30 | ||
CP 030.07 flexo | C3 | 465 x 330 x -92 | 511 x 344 x -102 | 292,4 | 20 | 920 x 508 x 90 | 5,85 | ||
CP 030.08 flexo | LPs | 320 x 320 x -60 | 371 x 332 x -70 | 196,0 | 20 | 833 x 367 x 90 | 3,93 |

Healthy food in a fresh design
Shipping packaging for fitness food
Shipping packaging for fitness food
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 155.155 flexo | 184 x 149 x 127 | 189 x 154 x 131 | 76,0 | 10 | 340 x 255 x 70 | 0,76 | |||
CP 155.255 flexo | 306 x 186 x 127 | 310 x 190 x 133 | 130,0 | 10 | 500 x 270 x 70 | 1,31 | |||
CP 155.356 flexo | 389 x 324 x 160 | 393 x 328 x 166 | 320,0 | 10 | 720 x 375 x 75 | 3,21 | |||
CP 155.456 flexo | 389 x 324 x 320 | 393 x 328 x 326 | 420,0 | 10 | 720 x 535 x 70 | 4,21 |

Intrinsic values count
Shipping packaging for perfumes
Shipping packaging for perfumes
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 080.02 flexo/offset | ![]() |
140 x 101 x 43 | 160 x 107 x 48 | 31,1 | 20 | 245 x 200 x 115 | 0,63 | ||
CP 080.04 flexo/offset | ![]() |
192 x 155 x 43 | 212 x 161 x 48 | 48,6 | 20 | 300 x 255 x 110 | 0,98 | ||
CP 080.06 flexo/offset | 192 x 155 x 91 | 212 x 161 x 96 | 81,2 | 20 | 390 x 345 x 115 | 1,63 | |||
CP 080.08 flexo/offset | A4 | 305 x 210 x 91 | 325 x 216 x 96 | 126,5 | 20 | 505 x 400 x 115 | 2,54 |

Sweet surprise
Shipping packaging for fresh cakes
Shipping packaging for fresh cakes
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist |
---|

Trendsetter in e-commerce
Height-variable shipping packaging for online fashion
Height-variable shipping packaging for online fashion
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist |
---|

Artistic appearance
ColomPac® CP 10 shipping envelope with eye-catching monochrome flexo printing
ColomPac® CP 10 shipping envelope with eye-catching monochrome flexo printing
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 010.01 flexo | 150 x 250 x -50 | 167 x 268 | 37,7 | 100 (5x20) | 327 x 173 x 340 | 4,00 | |||
CP 010.02 flexo | B5 | 185 x 270 x -50 | 200 x 288 | 45,7 | 100 (5x20) | 418 x 238 x 360 | 4,90 | ||
CP 010.03 flexo | A4 ![]() |
215 x 300 x -50 | 229 x 310 | 56,2 | 100 (5x20) | 400 x 378 x 242 | 6,02 | ||
CP 010.04 flexo | A4 ![]() |
235 x 340 x -35 | 250 x 351 | 67,9 | 100 (5x20) | 400 x 258 x 428 | 7,22 | ||
CP 010.05 flexo | 250 x 340 x -50 | 265 x 357 | 73,8 | 100 (5x20) | 405 x 265 x 432 | 7,76 | |||
CP 010.06 flexo | B4 | 250 x 360 x -50 | 262 x 375 | 77,6 | 100 (5x20) | 402 x 274 x 450 | 8,20 | ||
CP 010.07 | 290 x 400 x -50 | 303 x 413 | 96,0 | 100 (5x20) | 488 x 395 x 318 | 10,14 | |||
CP 010.08 flexo | A3 | 340 x 500 x -50 | 353 x 518 | 147,4 | 100 (5x20) | 590 x 400 x 365 | 15,34 | ||
CP 010.09 flexo | 570 x 420 x -50 | 582 x 432 | 205,6 | 50 (2x25) | 588 x 242 x 510 | 10,78 | |||
CP 010.10 flexo | B2 | 530 x 720 x -50 | 540 x 730 | 297,4 | 20 | 799 x 540 x 88 | 5,96 | ||
CP 010.99 flexo | 0 | 655 x 655 x -50 | 490 x 660 | 220 | 20 | 720 x 490 x 70 | 4,40 |

Delicacies securely packaged
ColomPac® boxes for Bavarian specialities
ColomPac® boxes for Bavarian specialities
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 080.02 flexo | ![]() |
140 x 101 x 43 | 160 x 107 x 48 | 31,1 | 20 | 245 x 200 x 115 | 0,63 | ||
CP 080.04 flexo | ![]() |
192 x 155 x 43 | 212 x 161 x 48 | 48,6 | 20 | 300 x 255 x 110 | 0,98 | ||
CP 080.06 flexo | 192 x 155 x 91 | 212 x 161 x 96 | 81,2 | 20 | 390 x 345 x 115 | 1,63 | |||
CP 080.08 flexo | A4 | 305 x 210 x 91 | 325 x 216 x 96 | 126,5 | 20 | 505 x 400 x 115 | 2,54 |

Friendly box
Shipping packaging for perfume with printing on the inner
Shipping packaging for perfume with printing on the inner
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 151.010 offset | 159 x 129 x 70 | 164 x 139 x 80 | 49,9 | 10 | 295 x 150 x 90 | 0,51 | |||
CP 151.110 offset | A5 | 213 x 153 x 109 | 218 x 163 x 119 | 92,7 | 10 | 370 x 270 x 65 | 0,94 | ||
CP 151.115 offset | A5 | 230 x 160 x 50 | 235 x 170 x 60 | 84,8 | 10 | 395 x 220 x 80 | 0,86 | ||
CP 151.118 offset | A5 | 230 x 160 x 125 | 235 x 170 x 135 | 106,7 | 10 | 400 x 295 x 55 | 1,08 | ||
CP 151.150 offset | 260 x 220 x 130 | 265 x 235 x 140 | 148,1 | 10 | 490 x 360 x 80 | 1,49 |

Wrap-around packaging = flyer
Wrap-around packaging for book shipment
Wrap-around packaging for book shipment
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 037.52 flexo | B5 | 250 x 190 x -75 | 298 x 205 x -85 | 124,3 | 20 | 600 x 300 x 60 | 2,50 | ||
CP 037.53 flexo | A4 ![]() |
305 x 230 x -92 | 353 x 245 x -102 | 178,5 | 20 | 720 x 355 x 60 | 3,58 | ||
CP 037.54 flexo | 350 x 260 x -70 | 397 x 275 x -80 | 182,6 | 20 | 740 x 400 x 60 | 3,66 |

Floral greetings with a difference
Shipping packaging for fresh flowers
Shipping packaging for fresh flowers
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist |
---|

Fine textile collection
Shipping line in corporate design
Shipping line in corporate design
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 080.02 flexo, offset | ![]() |
140 x 101 x 43 | 160 x 107 x 48 | 31,1 | 20 | 245 x 200 x 115 | 0,63 | ||
CP 080.04 flexo, offset | ![]() |
192 x 155 x 43 | 212 x 161 x 48 | 48,6 | 20 | 300 x 255 x 110 | 0,98 | ||
CP 080.06 flexo, offset | 192 x 155 x 91 | 212 x 161 x 96 | 81,2 | 20 | 390 x 345 x 115 | 1,63 | |||
CP 080.08 flexo, offset | A4 | 305 x 210 x 91 | 325 x 216 x 96 | 126,5 | 20 | 505 x 400 x 115 | 2,54 | ||
CP154.151015 flexo, offset | 145 x 95 x 140 | 150 x 100 x 150 | 45 | 20 | 243 x 240 x 100 | 0,91 | |||
CP154.201010 flexo, offset | 195 x 95 x 90 | 200 x 100 x 100 | 46 | 20 | 295 x 190 x 100 | 0,92 | |||
CP154.201510 flexo, offset | 195 x 145 x 90 | 200 x 150 x 100 | 64 | 20 | 345 x 213 x 100 | 1,28 | |||
CP154.201515 flexo, offset | 195 x 145 x 140 | 200 x 150 x 150 | 75 | 20 | 345 x 265 x 100 | 1,50 | |||
CP154.201520 flexo, offset | 195 x 145 x 190 | 200 x 150 x 200 | 90 | 20 | 345 x 313 x 100 | 1,80 | |||
CP154.202010 flexo, offset | 194 x 194 x 87 | 200 x 200 x 100 | 89 | 10 | 395 x 235 x 75 | 0,89 | |||
CP154.202040 flexo, offset | 194 x 194 x 387 | 200 x 200 x 400 | 208 | 10 | 395 x 535 x 75 | 2,08 | |||
CP154.301030 flexo, offset | 294 x 94 x 287 | 300 x 100 x 300 | 129 | 10 | 395 x 385 x 75 | 1,29 | |||
CP154.301040 flexo, offset | 294 x 94 x 387 | 300 x 100 x 400 | 182 | 10 | 485 x 393 x 75 | 1,83 | |||
CP154.302010 flexo, offset | 294 x 194 x 87 | 300 x 200 x 100 | 118 | 10 | 495 x 235 x 75 | 1,16 | |||
CP154.302015 flexo, offset | 294 x 194 x 137 | 300 x 200 x 150 | 136 | 10 | 495 x 285 x 75 | 1,36 | |||
CP154.302020 flexo, offset | 294 x 194 x 187 | 300 x 200 x 200 | 156 | 10 | 495 x 335 x 75 | 1,56 | |||
CP154.302030 flexo, offset | 294 x 194 x 287 | 300 x 200 x 300 | 192 | 10 | 495 x 435 x 75 | 1,92 | |||
CP154.302040 flexo, offset | 294 x 194 x 387 | 300 x 200 x 400 | 230 | 10 | 495 x 535 x 75 | 2,68 |

Natural cosmetics in a fresh design
Eurobox with interior printing
Eurobox with interior printing
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP154.151015 offset | 145 x 95 x 140 | 150 x 100 x 150 | 45 | 20 | 243 x 240 x 100 | 0,91 | |||
CP154.201010 offset | 195 x 95 x 90 | 200 x 100 x 100 | 46 | 20 | 295 x 190 x 100 | 0,92 | |||
CP154.201510 offset | 195 x 145 x 90 | 200 x 150 x 100 | 64 | 20 | 345 x 213 x 100 | 1,28 | |||
CP154.201515 offset | 195 x 145 x 140 | 200 x 150 x 150 | 75 | 20 | 345 x 265 x 100 | 1,50 | |||
CP154.201520 offset | 195 x 145 x 190 | 200 x 150 x 200 | 90 | 20 | 345 x 313 x 100 | 1,80 | |||
CP154.202010 offset | 194 x 194 x 87 | 200 x 200 x 100 | 89 | 10 | 395 x 235 x 75 | 0,89 | |||
CP154.202020 offset | 194 x 194 x 187 | 200 x 200 x 200 | 118 | 10 | 395 x 335 x 75 | 1,18 | |||
CP154.202040 offset | 194 x 194 x 387 | 200 x 200 x 400 | 208 | 10 | 395 x 535 x 75 | 2,08 |

Jewellery box printed on the interior
Eurobox with original interior printing
Eurobox with original interior printing
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP154.151015 flexo | 145 x 95 x 140 | 150 x 100 x 150 | 45 | 20 | 243 x 240 x 100 | 0,91 | |||
CP154.201010 flexo | 195 x 95 x 90 | 200 x 100 x 100 | 46 | 20 | 295 x 190 x 100 | 0,92 | |||
CP154.201510 flexo | 195 x 145 x 90 | 200 x 150 x 100 | 64 | 20 | 345 x 213 x 100 | 1,28 | |||
CP154.201515 flexo | 195 x 145 x 140 | 200 x 150 x 150 | 75 | 20 | 345 x 265 x 100 | 1,50 | |||
CP154.201520 flexo | 195 x 145 x 190 | 200 x 150 x 200 | 90 | 20 | 345 x 313 x 100 | 1,80 | |||
CP154.202010 flexo | 194 x 194 x 87 | 200 x 200 x 100 | 89 | 10 | 395 x 235 x 75 | 0,89 | |||
CP154.202020 flexo | 194 x 194 x 187 | 200 x 200 x 200 | 118 | 10 | 395 x 335 x 75 | 1,18 | |||
CP154.202040 flexo | 194 x 194 x 387 | 200 x 200 x 400 | 208 | 10 | 395 x 535 x 75 | 2,08 |

E-Food
Shipping packaging for fish and delicacies
Shipping packaging for fish and delicacies
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 037.52 flexo | B5 | 250 x 190 x -75 | 298 x 205 x -85 | 124,3 | 20 | 600 x 300 x 60 | 2,50 | ||
CP 037.53 flexo | A4 ![]() |
305 x 230 x -92 | 353 x 245 x -102 | 178,5 | 20 | 720 x 355 x 60 | 3,58 | ||
CP 037.54 flexo | 350 x 260 x -70 | 397 x 275 x -80 | 182,6 | 20 | 740 x 400 x 60 | 3,66 |

Sporty packaging
Outdoor brand with a strong presence
Outdoor brand with a strong presence
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
CP 080.02 flexo, offset | ![]() |
140 x 101 x 43 | 160 x 107 x 48 | 31,1 | 20 | 245 x 200 x 115 | 0,63 | ||
CP154.301030 flexo, offset | 294 x 94 x 287 | 300 x 100 x 300 | 129 | 10 | 395 x 385 x 75 | 1,29 | |||
CP154.301040 flexo, offset | 294 x 94 x 387 | 300 x 100 x 400 | 182 | 10 | 485 x 393 x 75 | 1,83 | |||
CP154.302010 flexo, offset | 294 x 194 x 87 | 300 x 200 x 100 | 118 | 10 | 495 x 235 x 75 | 1,16 | |||
CP154.302015 flexo, offset | 294 x 194 x 137 | 300 x 200 x 150 | 136 | 10 | 495 x 285 x 75 | 1,36 | |||
CP154.302020 flexo, offset | 294 x 194 x 187 | 300 x 200 x 200 | 156 | 10 | 495 x 335 x 75 | 1,56 | |||
CP154.302030 flexo, offset | 294 x 194 x 287 | 300 x 200 x 300 | 192 | 10 | 495 x 435 x 75 | 1,92 | |||
CP154.302040 flexo, offset | 294 x 194 x 387 | 300 x 200 x 400 | 230 | 10 | 495 x 535 x 75 | 2,68 | |||
CP 151.010 flexo, offset | 159 x 129 x 70 | 164 x 139 x 80 | 49,9 | 10 | 295 x 150 x 90 | 0,51 | |||
CP 151.110 flexo, offset | A5 | 213 x 153 x 109 | 218 x 163 x 119 | 92,7 | 10 | 370 x 270 x 65 | 0,94 | ||
CP 151.115 flexo, offset | A5 | 230 x 160 x 50 | 235 x 170 x 60 | 84,8 | 10 | 395 x 220 x 80 | 0,86 | ||
CP 151.118 flexo, offset | A5 | 230 x 160 x 125 | 235 x 170 x 135 | 106,7 | 10 | 400 x 295 x 55 | 1,08 | ||
CP 151.150 flexo, offset | 260 x 220 x 130 | 265 x 235 x 140 | 148,1 | 10 | 490 x 360 x 80 | 1,49 | |||
CP 141.101 flexo, offset | A5 | 229 x 164 x 50-115 | 238 x 170 x 60-130 | 95,6 | 10 | 400 x 230 x 85 | 0,96 | ||
CP 141.201 flexo, offset | A4 | 304 x 216 x 130-220 | 312 x 223 x 140-224 | 185,9 | 10 | 525 x 360 x 85 | 1,87 | ||
CP 141.205 flexo, offset | A4 | 305 x 228 x 70-160 | 310 x 238 x 80-170 | 167,8 | 10 | 540 x 305 x 80 | 1,69 | ||
CP 141.208 flexo, offset | A4 | 344 x 290 x 32-132 | 350 x 295 x 150 | 254 | 10 | 640 x 305 x 95 | 2,56 | ||
CP 141.301 flexo, offset | 445 x 315 x 180-300 | 450 x 325 x 190-310 | 390,1 | 10 | 770 x 495 x 120 | 3,92 | |||
CP 141.501 flexo, offset | 505 x 250 x 205-250 | 508 x 253 x 210-255 | 310,0 | 10 | 420 x 763 x 68 | 3,10 | |||
CP 080.04 flexo, offset | ![]() |
192 x 155 x 43 | 212 x 161 x 48 | 48,6 | 20 | 300 x 255 x 110 | 0,98 | ||
CP 080.06 flexo, offset | 192 x 155 x 91 | 212 x 161 x 96 | 81,2 | 20 | 390 x 345 x 115 | 1,63 | |||
CP 080.08 flexo, offset | A4 | 305 x 210 x 91 | 325 x 216 x 96 | 126,5 | 20 | 505 x 400 x 115 | 2,54 |

Superfood fresh to your door
Shipping packaging for low-carb products
Shipping packaging for low-carb products
Art.No. | Content | internal size/mm appr. | outside/mm appr. | g | MOQ | measurements/mm appr. | weight/kg | Add to wishlist | |
---|---|---|---|---|---|---|---|---|---|
